Sign up to stay up to date on the Fort Myers Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4683 Duera Mae Drive 3 1 936 $145,000 $154 0 days
11684 Pointe Circle Drive 3 3 1,544 $195,000 $126 0 days
12051 Musket Lane N/A N/A N/A $365,000 Unknown 0 days
799 Cypress Lake Circle 3 3 2,130 $1,589,000 $746 0 days
10144 Chesapeake Bay Drive 3 3 2,268 $649,900 $286 0 days
17019 Colony Lakes Boulevard 2 2 1,663 $399,900 $240 0 days
19681 Summerlin 463-0 N/A N/A N/A $65,000 Unknown 0 days
12610 Allendale Circle 4 3 2,649 $745,000 $281 0 days
16007 DAVIS 2 2 820 $300,000 $365 0 days
4661 Lakeside Club Blvd Unit 12 3 2 1,256 $225,000 $179 12 days
6735 Mossy Glen Dr 3 3.5 3,242 $1,299,000 $400 0 days
13665 Blue Bay Cir 3 3 2,247 $922,170 $410 0 days
8079 Breton Circle 3 2 1,532 $469,999 $306 0 days
5666 Jerez Court 3 2 2,074 $675,000 $325 0 days
12661 Kelly Sands Way Unit 116 2 2 1,069 $324,900 $303 0 days
9524 Windsor Club Circle 3 2 1,179 $284,900 $241 0 days
6184 Michelle Way Unit 117 2 2 893 $179,900 $201 0 days
12324 Woodrose Court Unit 3 2 2 1,260 $170,000 $134 0 days
15831 Portofino Springs Blvd Unit 103 3 3 1,600 $335,000 $209 0 days
12560 Equestrian Cir Unit 1315 2 2 1,033 $299,900 $290 0 days
10710 Ravenna Way Unit 305 2 2 1,283 $347,500 $270 0 days
13781 Julias Way Unit 112 2 2 1,125 $315,000 $280 0 days
9216 Calle Arragon Avenue Unit 204 4 2 2,049 $470,000 $229 0 days
8365 Southwind Bay Circle 4 3 2,365 $950,000 $401 0 days
17082 Wrigley Circle 4 3 2,644 $735,000 $277 0 days
14634 Monrovia Lane 4 3 2,606 $519,000 $199 0 days
14861 Caleb Dr 3 2.5 3,071 $2,000,000 $651 0 days
14244 Devington Way 3 2 1,989 $599,900 $301 0 days
6220 Augusta Dr Unit 404 2 2 1,138 $185,000 $162 0 days
10710 Ravenna Way Unit 206 3 2 1,396 $399,000 $285 0 days
7578 Laurel Valley Road 3 2 1,484 $499,900 $336 0 days
3141 Economy Street 4 2 1,872 $255,000 $136 1 day
8145 Lake San Carlos Cir 2 2 960 $350,000 $364 1 day
14120 Campus Street 4 3 2,437 $535,000 $219 1 day
3300 New South Province Blvd Unit 2 2 1.5 896 $199,000 $222 36 days
15361 Old Pine Court 4 4 3,614 $1,599,000 $442 1 day
8807 Staghorn Way 3 2 1,705 $479,000 $280 1 day
4747 Mcgregor Blvd 4 3 2,149 $640,000 $297 1 day
18520 Sebring Road 3 2 1,213 $415,000 $342 1 day
14478 Lakewood Trace Court 3 3 1,430 $270,000 $188 1 day
1570 Park Meadows Drive Unit 1 2 2 1,260 $240,000 $190 1 day
12501 Cold Stream Drive Unit 410 2 2 966 $260,000 $269 1 day
9817 Creekwood Lane 2 2 1,591 $235,000 $147 1 day
4930 Garcia Avenue N/A N/A N/A $725,000 Unknown 1 day
19681 #227J Summerlin Road N/A N/A N/A $65,000 Unknown 1 day
6627 EVERTON Court 2 2 1,681 $479,900 $285 1 day
14225 Pine Lodge Lane 3 3 1,879 $379,900 $202 2 days
19790 Bristol Rd N/A 0 N/A $99,900 Unknown 3 days
2251 Hanson Street 3 2 1,318 $295,000 $223 2 days
19800 Bristol Rd 2 1 864 $359,000 $415 3 days
Average: 2.8 2.3 1,803 $573,236 $583 92 days
Viewing 1 - 50 of 2063
Viewing 1 - 50 of 2063
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
268 Poinsettia Drive 2 1 784 $89,500 $114 0 days
17493 Fuchsia Road 3 2 1,102 $312,000 $283 1 day
9450 Old Hickory Circle 3 3 2,302 $639,000 $277 4 days
260 Delray Ave 3 1.5 1,064 $239,000 $224 4 days
4210 Steamboat Bend Unit 205 2 2 1,092 $320,000 $293 4 days
1812 Grace Avenue 3 2 1,116 $307,900 $275 4 days
13273 Greywood Circle 3 2 1,366 $424,900 $311 4 days
14456 Cypress Trace Court 3 3 1,430 $300,000 $209 5 days
18128 Horseshoe Bay Circle 3 2 1,410 $448,000 $317 5 days
1235 Westfield Drive 3 2 2,315 $675,000 $291 5 days
8825 W Forest Lane Unit 202 3 2 2,040 $499,000 $244 0 days
13240 White Marsh Lane Unit 3115 2 2 908 $239,700 $263 6 days
212 Manatee Street N/A N/A N/A $34,900 Unknown 1 day
752 Oleander Avenue 2 1 1,122 $130,000 $115 0 days
13276 White Marsh Lane Unit 3508 2 2 992 $257,250 $259 7 days
13388 Island Rd N/A 0 N/A $210,000 Unknown 7 days
3000 Oasis Grand Blvd Unit 2602 2 2 1,319 $394,500 $299 7 days
1426 Park Shore Circle Unit 1 2 2 1,194 $274,900 $230 7 days
8848 Fordham Street 3 2 1,340 $379,900 $283 8 days
Stella Street N/A N/A N/A $12,000 Unknown 8 days
13160 Kings Point Dr Unit 4 2 1.5 920 $164,999 $179 40 days
14813 Soaring Eagle Court 3 3 2,730 $685,000 $250 3 days
7936 Summer Lake Ct 4 3 2,429 $500,000 $205 9 days
12603 Kentwood Ave 4 2.5 2,515 $650,000 $258 10 days
No address 2 2 1,149 $345,000 $300 9 days
13710 Julias Way Unit 915 2 2 1,347 $359,000 $266 2 days
8148 Breton Cir 4 2.5 2,198 $522,000 $237 10 days
14960 David Drive 3 2 2,050 $1,499,000 $731 10 days
9220 Triana Ter Unit 173 3 2 2,146 $698,000 $325 10 days
12624 Kenwood Lane Unit D 2 2 1,047 $212,000 $202 10 days
9513 Windsor Club Circle 2 2 1,081 $249,900 $231 6 days
16145 Old Us 41 N/A N/A N/A $1,890,000 Unknown 11 days
8423 Bernwood Cove Loop Unit 407 2 2 932 $225,000 $241 11 days
9771 Roundstone Circle 2 3 1,373 $324,999 $236 11 days
6970 Misty Lake Ct 4 3.5 3,291 $1,745,000 $530 11 days
4039 Sandlewood Lane Unit 1 3 3 1,722 $199,989 $116 6 days
2031 Maravilla Circle 3 2 1,466 $225,000 $153 11 days
17035 Hadlow Place 3 2 1,971 $615,000 $312 11 days
8380 Trentwood Court 3 2 2,126 $600,000 $282 11 days
9051 Bramley Ter 3 2.5 1,859 $599,900 $322 12 days
17041 Marina Cove Lane 2 2 2,010 $899,900 $447 12 days
16491 Millstone Circle Unit 305 3 2 1,499 $419,900 $280 12 days
18221 Creekside Preserve Loop Unit 101 2 2 1,247 $370,000 $296 12 days
18426 Hepatica Rd 3 2 1,161 $379,777 $327 12 days
6120 Kramer Avenue 4 2 1,744 $349,900 $200 5 days
3927 Black Eagle Ln 3 2 2,000 $649,000 $324 12 days
12748 Yacht Club Circle 3 3 2,067 $795,000 $384 3 days
12006 Cypress Links Drive 5 4 3,161 $950,000 $300 0 days
5234 Cedarbend Drive Unit 1 2 2 1,236 $260,000 $210 12 days
3852 Kittyhawk Drive N/A N/A N/A $29,990 Unknown 12 days
Average: 2.8 2.3 1,730 $523,641 $285 53 days
Viewing 1 - 50 of 1019
Viewing 1 - 50 of 1019
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9180 Southmont Cove Unit 205 2 2 1,375 $389,000 $370,000 $269 6 days 5/30/23
3110 Meandering Way Unit 102 2 2 1,421 $405,000 $405,000 $285 20 days 5/30/23
15931 Dorth Circle 3 2 1,627 $599,000 $530,000 $325 42 days 5/30/23
16560 Partridge Place Road Unit 102 2 2 1,161 $220,000 $207,000 $178 254 days 5/30/23
2981 Willow Ridge Court 3 3 2,020 $695,000 $685,000 $339 57 days 5/30/23
11534 Riverstone Lane 3 2 2,104 $699,900 $680,000 $323 55 days 5/30/23
3508 Milan Drive Unit 201 3 2 1,249 $324,900 $300,000 $240 36 days 5/30/23
10508 Washingtonia Palm Way Unit 4526 2 2 1,661 $439,900 $439,000 $264 74 days 5/30/23
10923 Glenhurst St 2 2 1,433 $525,000 $515,000 $359 82 days 5/30/23
11037 Surrey Pl 3 3 2,548 $1,099,900 $1,080,000 $423 86 days 5/30/23
6361 Emerald Bay Ct 3 2 2,271 $595,000 $590,000 $259 102 days 5/30/23
10800 Palazzo Way Unit 303 2 2 1,235 $360,000 $355,000 $287 116 days 5/30/23
16421 Millstone Circle Unit 105 2 2 1,276 $215,000 $215,000 $168 0 days 5/26/23
2267 Queen Anne Drive 2 1 460 $180,000 $140,000 $304 143 days 5/26/23
3579 Unique Circle 2 2 1,440 $119,000 $119,000 $82 3 days 5/26/23
10044 Mimosa Silk Dr 3 3 2,438 $539,900 $520,000 $213 35 days 5/26/23
17513 Caravita Lane 3 4 2,150 $720,000 $715,000 $332 17 days 5/26/23
10059 Chesapeake Bay Dr 6 5 4,190 $1,099,995 $1,054,000 $251 37 days 5/26/23
18517 Sebring Rd 3 2 1,412 $400,000 $400,000 $283 37 days 5/26/23
6300 S Pointe Boulevard Unit 321 2 2 884 $215,000 $215,500 $243 2 days 5/26/23
13211 3rd Street 3 1 1,095 $239,000 $249,000 $227 2 days 5/26/23
14895 Bonaire Circle 3 2 1,549 $665,000 $625,000 $403 41 days 5/26/23
7263 Lake Drive 3 2 2,084 $525,000 $465,000 $223 23 days 5/26/23
12080 Summergate Circle Unit 103 2 2 1,146 $315,000 $315,000 $274 12 days 5/26/23
6013 Birnam Wood Lane 3 2 1,676 $349,900 $329,900 $196 43 days 5/26/23
8951 River Palm Court 4 5 4,093 $1,385,000 $1,480,500 $361 16 days 5/26/23
10016 Pacific Pines Avenue 2 3 1,028 $242,000 $245,000 $238 49 days 5/26/23
10344 Whispering Palms Drive Unit 1907 2 2 1,373 $315,000 $305,000 $222 118 days 5/26/23
9089 Spring Mountain Way 2 2 1,366 $450,000 $443,000 $324 54 days 5/26/23
12661 Kelly Sands Way Unit 102 2 2 1,069 $200,000 $185,000 $173 16 days 5/26/23
6493 Royal Woods Drive 2 2 1,159 $199,500 $185,000 $159 10 days 5/26/23
16881 Davis Road Unit 515 2 1 732 $205,000 $200,000 $273 26 days 5/26/23
12339 Woodrose Court Unit 4 3 3 1,722 $225,000 $230,000 $133 179 days 5/26/23
14530 Page Street 4 3 2,657 $849,900 $830,000 $312 92 days 5/26/23
11386 Zehner Lane 3 2 1,189 $269,000 $245,000 $206 77 days 5/26/23
1373 Morningside Drive 3 2 2,042 $520,000 $515,000 $252 104 days 5/26/23
1418 Park Shore Circle Unit 4 2 3 1,314 $279,900 $275,000 $209 62 days 5/26/23
5121 Fiddleleaf Drive 2 2 1,197 $230,000 $225,000 $187 72 days 5/26/23
15051 Parkside Drive Unit 202 2 2 909 $239,900 $228,000 $250 98 days 5/26/23
2366 Woodland Boulevard 3 2 1,728 $369,000 $357,500 $206 66 days 5/26/23
9830 Mainsail Court 3 2 2,056 $650,000 $650,000 $316 17 days 5/26/23
6431 Castlewood Circle 4 2 2,205 $444,900 $444,900 $201 179 days 5/26/23
14138 Hilton Head Drive 2 2 1,491 $399,900 $390,000 $261 56 days 5/26/23
1210 Arcola Drive 2 2 1,924 $329,000 $300,000 $155 99 days 5/26/23
12381 Canal Grande Drive 2 2 1,581 $759,000 $734,000 $464 186 days 5/26/23
8975 Water Tupelo Road 4 3 2,000 $589,000 $589,000 $294 16 days 5/26/23
3328 Ottawa Circle Unit 4 2 2 820 $187,000 $180,000 $219 110 days 5/26/23
4060 E River Drive N/A N/A N/A $59,500 $55,000 Unknown 230 days 5/26/23
3800 Cherrybrook Loop 3 3 1,651 $359,900 $350,000 $211 282 days 5/26/23
5454-5456 10th Avenue 4 4 1,560 $279,000 $279,000 $178 225 days 5/26/23
Average: 2.7 2.2 1,673 $448,735 $429,549 $288 47 days
Viewing 1 - 50 of 3445
Viewing 1 - 50 of 3445